Villa Tranquilita at Villa Amor vacation rental in Sayulita Mexico
Submit reservation request directly to owner
This Villa is part of the Villa Amor Hotel, but is offered as a direct Owner Rental. Booking direct from the Owner via this website can save you $$$ off normal published hotel rates for this Premium Studio Bedroom Villa - the discounted rates are listed below
Villa Tranquilita is a 673 sq. ft. Premium Studio Bedroom, One Bath unit located in the boutique hotel Villa Amor, nestled into the side of a jungle covered hill at the southern end of Sayulita's picturesque bay. The villa is accessed by a cobblestoned drive passing by the famed Villa Amor fountain on the left-hand side. This villa is located on the second floor of the newer building.
Jaw-dropping views greet guests off the balcony of Villa Tranquilita, after you enter through hand carved wooden front door. Your gaze will immediately be drawn to the expansivness of the Pacific Ocean stretching out in front of the hotel. No other rooms/roads are visible from this unit and all one sees is the cascading jungles reaching to the sea. Of course, panoramic views of the village of Sayulita are also a plus.
Villa Tranquilita is a lovely, romantic vacation rental accommodations in Sayulita. This personal and comfortable Villa allows for comfort, rest and enjoyment in the wonderful sea air.
Villa Tranquilita in the hotel Villa Amor is sure to provide you with the truly special Sayulita experience you are searching for.
Concierge: Sayulita at Your Service - our Full Service Local Property and Reservation Manager will work closely with you to organize and plan all your concierge needs.
Balcony with direct ocean views, Air Conditioned
Wireless internet is available, Daily Maid service
Kitchen amenities: Dishes, utencels, microwave, refrigerator, Blender, Toaster, Coffee Maker with coffee provided for each morning, Bottled Water
Villa Amenities: Beach Chair, umbrella, boogie board, beach towels, small ice chest
Other amenities: In Room Safe, Hair Dryer, Tissue
Available upon request: Iron and Ironing Board, Pack n Play for Babies, Small Floor Bed for Children
Book exchange, Cards, scrabble, games
Need more space? Consider our Larger Villa, Villa Tranquila www.sayulitalife.com/tranquila
CHECK OUT OUR WEBSITE TO VIEW THE OTHER 9 OWNER RENTALS @ VILLA AMOR - THESE VILLAS ARE NOT OFFERED FOR RENT AT VILLA AMOR. www.hotelvillaamor.com
Pricing and Contact Information
| Owner/Manager Name: | Gabriel | |
| USA/Canada Telephone: | ___ | |
| Mexico Telephone: | ___ | |
| Email: | Please use form below |
RENTAL RATES
Tranquilita - Premium Studio Bedroom Villa
Holiday: Dec 18 - Jan 2 $212us / night
High Season: Nov 1 - Dec 17, Jan 3 - April 30 $170us / night
Mid Season: May, June, October - $136us / night Low Season: July, August, Sept $85us / night
LOW SEASON SPECIAL - 4 NIGHTS OR MORE = $68.00 PER NIGHT
GENERAL BOOKING INFORMATION
Prices quoted on this website are less than normal published hotel prices for the same villa category.
Minimum stay requested is 3 nights
All reservations require a 50% deposit in order to hold the reservation.
Balance of the rental charge is due one month prior to your arrival.
Prices are subject to 3% Local Tax
NOTE: THIS VILLA NOW ACCEPTS CREDIT CARDS:
VISA, MASTER CARD AND DISCOVER ( Sorry, we DO NOT accept American Express) Please let us know what form of payment you will be using - CHECK OR CREDIT CARD
Check in: The check in time is after 3:00pm. You need to notify us of your transportation method to the hotel since our Property Manager will personally meet you and escort you to our villa.
The hotel front desk does not have any keys to our villas.
Check out: The check out time is 11:00am.
Refund Policy/Cancellation: If reservations are cancelled within 45 days of your stay, a cancellation fee of one night lodging per villa booked will be charged and the remaining balance of your deposit will be refunded. If reservations are cancelled within 21 days of your stay, a cancellation fee equal to 50% of the total amount of your stay will be charged. If reservations are cancelled within 14 days of your stay for any reason including weather, transportation, medical and especially during the stated holiday period in December/January, a cancellation fee equal to 100% of the total amount of your stay will be charged. Credits for a future stay during the same year at the same rate period would be considered depending on the situation.
Submit reservation directly to homeowner.
House Features
- Stunning views of Sayulita Bay.
- Located in Villa Amor Hotel
- Incredible architecture
- Walk to village and surf
- Air Conditioning
- Comfortably furnished
- Daily maid service
Map
Check Availability
| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||




















