Villa Tranquila at Villa Amor vacation rental in Sayulita Mexico
Submit reservation request directly to owner
In order to view this page you need Flash Player 9+ support!
LAST MINUTE SPECIALS FOR FEBRUARY - 20% OFF OUR RATES LISTED ABOVE
CHECK THE CALENDAR FOR AVAILABILITY
This Villa is part of the Villa Amor Hotel, but is offered as a direct Owner Rental. Booking direct from the owner via this website can save you $$$ off normal published hotel rates for this Premium 2 Bedroom Villa - the discounted rates are listed below.
Villa Tranquila is a 2789 sq. ft. Premium Two Bedroom, Two Bath unit located in the boutique hotel Villa Amor, nestled into the side of a jungle covered hill at the southern end of Sayulita's picturesque bay. The villa is accessed by a cobblestoned drive passing by the famed Villa Amor fountain on the left-hand side. This villa is located on the second floor of the newer building.
The entrance to Villa Tranquila is through a gated and private entrance which welcomes you to the beauty and serenity that the name implies.
As you enter the villa proper, the expansive Pacific Ocean will take your breath away. Underneath the wide ceilings and beautiful antique lamps, the villa is tastefully furnished with everything you will need for the perfect vacation.
Bedrooms are located on opposite ends of the villa, each with their own private bath.
Perhaps the most enjoyed feature in this villa is the large terrace with lounge chairs and a private sitting jacuzzi tub. This is the perfect place to be morning, noon, or evening.
Villa Tranquila in the hotel Villa Amor is sure to surpass your luxury expectations.
Concierge: Sayulita at Your Service - our Full Service Local Property and Reservation Manager will work closely with you to organize and plan all your concierge needs.
Balcony with direct ocean views, Air Conditioned bedrooms
Small Safe for your valuables, Wi-Fi is available, Daily Maid service
Kitchen amenities: Dishes, utencels, microwave, stove, refrigerator, coffee maker with coffee provided for each morning, bottled water
Villa Amenities: Beach Chair, umbrella, boogie board, beach towels, small ice chest
Book exchange and Games: Scrabble, Sequence, Dominoes, Cards
Need more space? Consider our other 1 bedroom studio next door, Villa Tranquilita www.sayulitalife.com/tranquilita
CHECK OUT OUR WEBSITE TO VIEW THE OTHER 9 OWNER RENTALS AT VILLA AMOR - THESE VILLAS ARE NOT OFFERED FOR RENT AT THE HOTEL
Pricing and Contact Information
| Owner/Manager Name: | Gabriel | |
| USA/Canada Telephone: | ___ | |
| Mexico Telephone: | ___ | |
| Email: | Please use form below |
RENTAL RATES
Tranquila - Premium 2 Bedroom Villa
Holiday: Dec 18 - Jan 2 $595us / night
High Season: Nov 1-Dec 17, Jan 3 - April 30 $475us / night
Mid Season: May, June, October $380us / night
Low Season: July, August, September $240us / night
GENERAL BOOKING INFORMATION
Prices quoted on this website are less than normal published hotel prices for the same villa category.
Minimum stay requested is 3 nights
All reservations require a 50% deposit in order to hold the reservation.
Balance of the rental charge is due one month prior to your arrival.
Prices are subject to 3% Local Tax
NOTE: THIS VILLA NOW ACCEPTS CREDIT CARDS:
VISA, MASTER CARD AND DISCOVER ( Sorry, we DO NOT accept American Express) Please let us know what form of payment you will be using - CHECK OR CREDIT CARD
Check in: The check in time is after 3:00pm. You need to notify us of your transportation method to the hotel since our Property Manager will personally meet you and escort you to our villa.
The hotel front desk does not have any keys to our villas.
Check out: The check out time is 11:00am.
PLEASE NOTE: SAYULITA IS ONE HOUR BEHIND PUERTO VALLARTA.
Refund Policy/Cancellation: If reservations are cancelled within 45 days of your stay, a cancellation fee of one night lodging per villa booked will be charged and the remaining balance of your deposit will be refunded. If reservations are cancelled within 21 days of your stay, a cancellation fee equal to 50% of the total amount of your stay will be charged. If reservations are cancelled within 14 days of your stay for any reason including weather, transportation, medical and especially during the stated holiday period in December/January, a cancellation fee equal to 100% of the total amount of your stay will be charged. Credits for a future stay during the same year at the same rate period would be considered depending on the situation.
Submit reservation directly to homeowner.
House Features
- Stunning views of Sayulita Bay.
- Located in Villa Amor Hotel
- Incredible architecture
- Walk to village and surf
- AC/DVD TV
- Air Conditioning
- Full kitchen
- Comfortably furnished
- Daily maid service
Map
Check Availability
| February, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||








