Villa Pacifico at Villa Amor vacation rental in Sayulita Nayarit Mexico
Submit reservation request directly to owner
Enjoy a 360-degree virtual tour of this luxury villa! (well, worth the download time!)
In order to view this page you need Flash Player 9+ support!
Located on the grounds but not affiliated with, and completely independent from the Villa Amor hotel
Villa Pacifico is a two bedroom, three bath unit located in the boutique hotel Villa Amor, nestled into the side of a jungle covered hill at the southern end of Sayulita’s picturesque bay. This villa is located on the second floor of the newer building and is accessed by a cobblestoned drive with parking directly in front of the unit.
The entrance to Villa Pacifico is through a gated and private garden which doubles as a perfect seating area for morning tea or coffee. Both the kitchen and living room can be accessed through separate doors from this carefully manicured courtyard complete with a selection of local tropical plants.
As you enter the villa proper, the expansive Pacific Ocean will take your breath away. Underneath the brick cupula-style domed ceilings, the villa is tastefully furnished with everything you will need for the perfect vacation.
Bedrooms are located on opposite ends of the villa, each with their own private bath. One bedroom contains a king-size bed and the other two singles which easily combine to form another king-size bed. A/C is available in both rooms.
Perhaps the most enjoyed feature in this villa is the large terrace with lounge chairs and a private pool. This is the perfect place to be morning, noon, or evening.
Villa Pacifico in the hotel Villa Amor is sure to surpass your luxury expectations.
Pricing and Contact Information
| Owner/Manager Name: | Gabriel | |
| USA/Canada Telephone: | 916-273-3774 | |
| Mexico Telephone: | 045-322.779.7983 | |
| Email: | Please use form below |
RENTAL RATES
HOLIDAY SPECIALS, UP TO 20% OFF REGULAR RATES
High season - Nov 1 to May 1: $375usd / night
Low season - May, June, October: $295usd / night
Special Low Low season - July, August, Sept: $200usd / night
Holiday season - Easter/Semana Santa, Thanksgiving, Dec 19th thru Jan 3rd: $485usd/night
Ask about last minute specials!
Villa Pacifico has a 4 day minimum.
All reservations require a deposit of 50% in order to hold the reservation.
Balance of the rental charge is due one month prior to your arrival.
If you cancel a reservation, and we can re-book the villa, we are happy to refund your payment. If however, we can not re-rent the villa, we will not refund the payment.
Prices are subject to 3% tax.
This special villa is For Sale by Owner. See Listing
Submit reservation directly to homeowner.
House Features
- Stunning views of Sayulita Bay.
- Located in Villa Amor Hotel
- Incredible architecture
- Walk to village and surf
- AC/DVD/Phone
- Air Conditioning
- Full kitchen
- Private courtyard/gardens
- Comfortably furnished
- Full services including WiFi Internet
Map
Check Availability
| February, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||








