Casa Magia vacation rental in Sayulita Mexico
Submit reservation request directly to owner
Magia,...the word itself describes what is in-store for the eyes to witness........magic......just magic. This house is very secluded and away from all the noise of the village.... what is audible is the sound of the ocean, the jungle animals and the quiet.
The structure consists of TWO units on three levels:
The MASTER UNIT, MAGIA 1:
On the top level, the Palapa Room is where the living, dining and the kitchen areas are located plus two amazing terraces. The kitchen is fully appointed for your preparation of breakfast, lunch and dinner.
For your convenience we have created a bathroom with a shower on this level.
A staircase will take you down to the lower level. On this level you find
the very spacious Master Suite with 10 foot high ceilings and the master bathroom. They both open to a spacious terrace.
Across the staircase on the same level there is the second bedroom.
Occupancy - 4 people
*** This set-up can also be rented with only the master bedroom and 2 bathrooms.
The GUEST UNIT, MAGIA 2
Going down the stairs one more level brings you to the GUEST UNIT. This is a magnificent extension of the MAIN UNIT and yet completely self contained on the lowest level of the three level house.
It consists of a very spacious bedroom, a bathroom with a shower, surrounded by terraces and a separate kitchen across from the staircase, with a sitting area on a spacious terrace. There is also a very large wood deck in front of the whole GUEST UNIT.
Occupancy - 2 people
***This set-up can be rented with the MASTER UNIT, MAGIA 1 or on its own.
Both UNITS have access to the most beautiful 40 foot-long pool in Sayulita with amazing views and a deck for sun bathing. Relax and enjoy the quiet and gorgeous views from a hammock. The surroundings are lush with many palm trees, local fauna and colorful flowers.
The house enjoys the benefits of a whole-house water filtration system, there is no need to purchase bottled water and ice.
For more photos of our home please visit: http://www.magiasayulita.com
From every room in the house you can see the amazing sunsets and sunrises. You can hear and see the various birds and hear the distant crash of the ocean. All the windows in the house are designed in a way that they completely fold away to the walls so you feel like you are sitting outside.
We hope you enjoy our house as much as we have enjoyed building it step by step with comfort and tranquility in mind. Our house is perfect for a couple who wants to relax and yet be in touch. Or a family who want to spend the time together and yet have some privacy.
Available services on request:
Pick up and drop off to and from the airport
Massage
Private cook
Maid service
Spanish teacher
Surfing lessons
Pricing and Contact Information
| Owner/Manager Name: | Cameron Aston | |
| USA/Canada Telephone: | 310-699-6736 | |
| Mexico Telephone: | ||
| Email: | Please use form below |
RENTAL RATES
MAGIA 1 : 2 Bedrooms and 2 bathrooms
Low season: $235- -High season: $280
MAGIA 1 : 1 Bedroom and 2 Bathrooms
Low season: $155- -High season: $195
MAGIA 2 : 1 Bedroom and 1 Bathroom and kitchen
Low season: $125- -High season: $155
COMPLETE HOUSE:
Nightly Low Season $360
Nightly High Season $435
Weekly low Season $2,520
Weekly High Season $3,045
Low Season: May 16 to Sept. 30 - - High Season: Oct 1 to May 15
20% added for Thanksgiving, Christmas, New Year & Easter periods
50% for confirmation of reservation, balance due 30 days prior to arrival
Credit Card information is required for security deposit
Rates are subject to change prior to confirmation.
Cancellation Policy: Cancellation of reservations 60 days prior to arrival date we will give total refund on rental less $200.00 USD transaction fee. After 60 days no refund unless property is re rented at an equal rate. If re rented, we will give a total refund less:
1. difference, if rented for less
2. $200.00 USD transaction fee.
Submit reservation directly to homeowner.
House Features
- 40 feet long Pool
- Internet/ DSL access - Wifi throughout the house
- Vonage phone
- Purified water throughout the house
- Garbage disposals in both kitchens
- Parking for your cars
- English speaking manager
Map
Check Availability
Make sure to check all units below| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||































































