Gecko Feliz vacation rental in Sayulita Mexico
Submit reservation request directly to owner
CASA GECKO FELIZ is located on a hill above central Sayulita only a 7 minute walk to the Village Square and beach. This luxurious, comfortable Mexican style home is new and has 3 bedrooms, 3 1/2 baths plus 2 outside showers. There is a street level entry with no stairs to the main level of the home. As you enter the front door you see the beautiful, comfortable living and dining areas and the gorgeous parota wood and granite kitchen. Your gaze is drawn to the french doors which open to the Mexican tiled terrace and panoramic mountain views. Off to the right of the entry is the spacious master suite with its palapa roof, luxury bath and private balconey/ terrace overlooking the pool and courtyard.
The lower level will not disappoint you with its sala, 2 bedrooms and 2 baths opening to the lush, walled gardens, soaking pool and private courtyard. The sala has TV for viewing videos, a music system (just plug in your Ipod) games and books for your enjoyment.
The third, upper level is outside and has a Mexican tile floor, partical sunshade, bar, refrigerator and 1/2 bath. This is perfect for entertaining friends or watching the sunrise.
The 3 bedrooms are beautifully, artfully furnished and have queen sized beds. In addition there are 2 queen size sleeping sofas in the lower sala, so there is sleeping for 6-8, over 6 required owner approval. There are 4 possible dining areas; on the roof deck, the terrace off the kitchen, on the patio by the pool and in the dining area off the the living room.
All rooms have ceiling fans and the 2 lower bedrooms have AC. Refreshing mountain breezes keep the house and garden at a pleasant temperature. You will appreciate the design, the attention to detail, the art work and the beautiful yet comfortable furnishings of Casa Gecko Feliz.
Sayulita is a charming, authentic Mexican village with dirt streets, farms animals, small shops and modest homes of its occupants all clustered around a fabulous beach. The open, friendly faces of the the people welcome you and they can't do enough to help you enjoy your stay. There are many restaurants serving great seafood and Mexican fare, interesting shops and galleries and so many nearby villages to explore. A car isn't necessary, but would be convenient, as there is good bus service from Puerta Vallarta and to neighboring towns and beaches.
We would welcome you to come and enjoy our little piece of paradise!
Pricing and Contact Information
| Owner/Manager Name: | Gabriel | |
| USA/Canada Telephone: | 916-273-3774 | |
| Mexico Telephone: | ___ | |
| Email: | Please use form below |
RENTAL RATES
High Season: Oct-Jun .. $1000us/week - $150us/night
Low Season: Jul-Sep .. $ 700us/week - $110us/night
Holiday rates - Easter/Semana Santa, Thanksgiving week, Dec 20th thru Jan 5th: $1200usd/week - Xmas and New Years book as 2 week blocks.
Casa Gecko Feliz has a 5 night minimum
All reservations require a deposit of 50% in order to hold the reservation.
All reservations require a $250us Damage deposit, to be refunded 30 days after your visit
Balance of the rental charge is due one month prior to your arrival
We take payment via Check or money order only.
If you cancel a reservation, and we can re-book the villa, we are happy to refund your payment. If however, we can not re-rent the villa, we will not refund the payment.
Prices are subject to 3% tax
NEXT SEASON RATES:
High Season: Oct-Jun .. $1200us/week - $180us/night
Low Season: Jul-Sep .. $ 840us/week - $130us/night
Holiday rates - Easter/Semana Santa, Thanksgiving week, Dec 20th thru Jan 5th: $1500usd/week - $250usd/night - Xmas and New Years book as 2 week blocks.
Submit reservation directly to homeowner.
House Features
- GRUPO PRO SAYULITA MEMBERS
- New home in the up and coming Tamarindo neighborhood
- Mexican Style w/ off street parking
- 7-10 min walk to Village and Beach
- Semi-weekly Maid and Gardener
- Sleeps 6-8 (OVER 6 GUESTS, ADDITIONAL $10US/NIGHT PER GUEST AND ONLY AT OWNERS APPROVAL)
- A/C in 2 Bedrooms April thru November
- DVD player
- Wireless Internet
- Phone and Security Safe
Map
Check Availability
| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
































